The Old Watermill 2025 Tariffs Start day is Friday to the following Friday. Short breaks – Friday to Monday & Monday to Friday at 70% of the full week fee.
Loyalty discount of £40 per week to our regular customers!
2025 Tariffs | Amount per week |
January 3rd to April 11th | £525 per week |
April 18th to May 16th | £625 per week |
May 23rd to July 18th | £650 per week |
July 25th to August 29th | £695 per week |
September 5th to October 24th | £625 per week |
October 31st to December 12th | £525 per week |
Any 7 days between December 19th and 28th | £750 per week |
Monday the 29th for 7 days | £535 per week |
Extras
Dog Fee | £30 per week per dog |
Log Basket | £15 each |
Book Now | Access Statement |